Database:
COMPET-N - COOP - 3PL - 4PL - CNDOOM
WAD:
Doom | Doom 2 | TNT | Plutonia | AV | HR | Scythe | MM | MM2 | Requiem | CE
Category:
speed | nmare | max | nm100s | tyson | pacifist | fast | respawn | nomo | misc | built | all
Highscore:
ALL |
IWAD |
PWAD |
Country |
Continent
< Previous player
Next player >
Chris 'Ryback' Ratcliff
Date of birth: 21.01.1979, years: 44
Country: Australia (AU) / Australia
Unique player ID: 25
Number of demos: 292
First demo: p3m6-312.zip recorded on 1999-01-17
Last demo: hf161159.zip recorded on 2019-08-04
Remove:
wad |
map |
category |
player |
allMap | Player | Time | Date | Filename |  | DL |
The Ultimate Doom - Nightmare Speed |
---|
E1M5: Phobos Lab | Chris Ratcliff | 1:50.00 | 2000-03-14 | n1m5-150.zip | - | 636 |
E1M9: Military Base | Chris Ratcliff | 1:04.00 | 2000-07-31 | n1m9-104.zip | - | 620 |
The Ultimate Doom - Ultra Violence Max |
---|
E3M7: Gate To Limbo | Chris Ratcliff | 2:23.00 | 2000-11-04 | e3m7-223.zip | - | 593 |
E4M6: Against Thee Wickedly | Chris Ratcliff | 3:38.00 | 2001-06-22 | u4m6-338.zip | - | 581 |
E4M9: Fear | Chris Ratcliff | 2:40.00 | 2000-05-28 | u4m9-240.zip | - | 593 |
Episode record's |
EP4: Thy Flesh Consumed (E4M1 - E4M9) | Chris Ratcliff | 26:31.00 | 2000-09-04 | ep4-2631.zip | - | 562 |
Episode record's |
EP4: Thy Flesh Consumed (E4M1 - E4M9) | Chris Ratcliff | 47:06.00 | 1999-09-19 | ep4-4706.zip | - | 562 |
The Ultimate Doom - Nightmare 100% Secrets |
---|
E1M5: Phobos Lab | Chris Ratcliff | 2:20.00 | 2000-03-17 | n1s5-220.zip | - | 599 |
E1M9: Military Base | Chris Ratcliff | 2:00.00 | 2000-05-05 | n1s9-200.zip | - | 584 |
E2M5: Command Center | Chris Ratcliff | 2:32.00 | 2000-08-15 | n2s5-232.zip | - | 576 |
E2M5: Command Center | Chris Ratcliff | 2:48.00 | 2000-08-04 | n2s5-248.zip | - | 585 |
E2M6: Halls Of The Damned | Chris Ratcliff | 2:01.00 | 2000-08-23 | n2s6-201.zip | - | 591 |
E2M6: Halls Of The Damned | Chris Ratcliff | 2:31.00 | 2000-08-03 | n2s6-231.zip | - | 584 |
E2M7: Spawning Vats | Chris Ratcliff | 2:47.00 | 2001-04-06 | n2s7-247.zip | - | 557 |
E3M5: Unholy Cathedral | Chris Ratcliff | 1:57.00 | 2001-05-25 | n3s5-157.zip | - | 570 |
Episode record's |
EP2: The Shores of Hell (E2M1 - E2M9) | Chris Ratcliff | 22:12.00 | 2000-08-05 | e2ns2212.zip | - | 568 |
Episode record's |
EP3: Inferno (E3M1 - E3M9) | Chris Ratcliff | 18:09.00 | 2000-04-08 | e3ns1809.zip | - | 555 |
The Ultimate Doom - Ultra Violence Tyson |
---|
E3M7: Gate To Limbo | Chris Ratcliff | 4:46.00 | 2002-06-17 | t3m7-446.zip | - | 552 |
E3M7: Gate To Limbo | Chris Ratcliff | 5:49.00 | 2002-06-11 | t3m7-549.zip | - | 557 |
The Ultimate Doom - Ultra Violence Pacifist |
---|
E1M6: Central Processing | Chris Ratcliff | 1:05:14.00 | 1999-08-16 | p1m66514.zip | - | 587 |
E3M6: Mt. Erebus | Chris Ratcliff | 1:27.00 | 1999-04-18 | p3m6-127.zip | - | 547 |
E3M6: Mt. Erebus | Chris Ratcliff | 3:12.00 | 1999-01-17 | p3m6-312.zip | - | 1694 |
The Ultimate Doom - Ultra Violence Fast |
---|
E1M5: Phobos Lab | Chris Ratcliff | 2:59.00 | 2000-11-02 | f1m5-259.zip | - | 590 |
E1M9: Military Base | Chris Ratcliff | 3:17.00 | 2000-03-06 | f1m9-317.zip | - | 573 |
E2M6: Halls Of The Damned | Chris Ratcliff | 6:34.00 | 2000-11-03 | f2m6-634.zip | - | 583 |
E3M1: Hell Keep | Chris Ratcliff | 1:12.00 | 2001-12-28 | f3m1-112.zip | - | 609 |
E3M6: Mt. Erebus | Chris Ratcliff | 3:23.00 | 2001-07-11 | f3m6-323.zip | - | 560 |
E3M7: Gate To Limbo | Chris Ratcliff | 2:31.00 | 2000-11-03 | f3m7-231.zip | - | 570 |
E3M8: Dis | Chris Ratcliff | 44.00 | 2000-02-12 | f3m8-044.zip | - | 563 |
E4M1: Hell Beneath | Chris Ratcliff | 2:40.00 | 2002-03-21 | f4m1-240.zip | - | 547 |
E4M9: Fear | Chris Ratcliff | 2:19.77 | 2015-11-09 | f4m9-219.zip | - | 1521 |
E4M9: Fear | Chris Ratcliff | 3:06.00 | 2000-11-16 | f4m9-306.zip | - | 563 |
Episode record's |
EP4: Thy Flesh Consumed (E4M1 - E4M9) | Chris Ratcliff | 36:00.00 | 2001-03-23 | e4fa3600.zip | - | 762 |
The Ultimate Doom - Ultra Violence Respawn |
---|
E1M3: Toxin Refinery | Chris Ratcliff | 2:32.00 | 2000-09-16 | r1m3-232.zip | - | 647 |
E2M6: Halls Of The Damned | Chris Ratcliff | 4:11.00 | 2000-08-30 | r2m6-411.zip | - | 560 |
E3M4: House Of Pain | Chris Ratcliff | 4:49.00 | 2000-09-10 | r3m4-449.zip | - | 575 |
E3M5: Unholy Cathedral | Chris Ratcliff | 3:30.00 | 2000-09-10 | r3m5-330.zip | - | 553 |
E3M6: Mt. Erebus | Chris Ratcliff | 2:14.00 | 2000-09-10 | r3m6-214.zip | - | 551 |
E4M2: Perfect Hatred | Chris Ratcliff | 1:28.00 | 2000-09-16 | r4m2-128.zip | - | 546 |
E4M5: They Will Repent | Chris Ratcliff | 2:24.00 | 2001-01-19 | r4m5-224.zip | - | 554 |
E4M6: Against Thee Wickedly | Chris Ratcliff | 3:12.00 | 2000-09-10 | r4m6-312.zip | - | 516 |
E4M9: Fear | Chris Ratcliff | 2:06.00 | 2000-09-10 | r4m9-206.zip | - | 547 |
The Ultimate Doom - Misc |
---|
Doom 2 - Nightmare Speed |
---|
Movie record's |
ALL: Doom 2 Hell On Earth (MAP01 - MAP30) | Chris Ratcliff | 42:35.00 | 2004-12-26 | 30nm4235.zip | - | 687 |
Movie record's |
ALL: Doom 2 Hell On Earth (MAP01 - MAP30) | Chris Ratcliff | 52:53.00 | 2003-10-01 | 30nm5253.zip | - | 540 |
Doom 2 - Nightmare 100% Secrets |
---|
MAP10: Refueling Base | Chris Ratcliff | 2:36.00 | 2009-11-03 | ns10-236.zip | - | 579 |
MAP20: Gotcha! | Chris Ratcliff | 1:24.00 | 2009-12-05 | ns20-124.zip | - | 1089 |
Episode record's |
EP1: Episode 1 (MAP01 - MAP10) | Chris Ratcliff | 23:32.00 | 2001-04-09 | 2332ns01.zip | - | 565 |
Movie record's |
ALL: Doom 2 Hell On Earth (MAP01 - MAP30) | Chris Ratcliff | 1:11:55.00 | 2007-11-04 | 30ns7155.zip | - | 765 |
Doom 2 - Ultra Violence Pacifist |
---|
MAP15: Industrial Zone | Chris Ratcliff | 3:15.00 | 1999-07-21 | pa15-315.zip | - | 559 |
Doom 2 - Ultra Violence Fast |
---|
MAP08: Tricks And Traps | Chris Ratcliff | 3:14.00 | 2000-05-06 | fa08-314.zip | - | 564 |
MAP08: Tricks And Traps | Chris Ratcliff | 3:47.00 | 2000-04-23 | fa08-347.zip | - | 550 |
MAP23: Barrels O Fun | Chris Ratcliff | 3:29.00 | 2000-11-14 | fa23-329.zip | - | 560 |
MAP29: The Living End | Chris Ratcliff | 5:42.00 | 2000-09-28 | fa29-542.zip | - | 528 |
Doom 2 - Ultra Violence Respawn |
---|
MAP08: Tricks And Traps | Chris Ratcliff | 2:07.00 | 2000-09-13 | re08-207.zip | - | 553 |
MAP09: The Pit | Chris Ratcliff | 3:31.00 | 2013-09-08 | re09-331.zip | - | 1463 |
MAP10: Refueling Base | Chris Ratcliff | 3:58.00 | 2000-07-27 | re10-358.zip | - | 561 |
MAP19: The Citadel | Chris Ratcliff | 4:47.00 | 2001-02-20 | re19-447.zip | - | 534 |
MAP19: The Citadel | Chris Ratcliff | 5:04.00 | 2001-02-19 | re19-504.zip | - | 543 |
MAP22: The Catacombs | Chris Ratcliff | 1:39.00 | 2001-03-23 | re22-139.zip | - | 553 |
Final Doom, TNT: Evilution - Ultra Violence Speed |
---|
MAP28: Heck | Chris Ratcliff | 1:28.00 | 2000-10-16 | ev28-128.zip | - | 555 |
MAP29: River Styx | Chris Ratcliff | 2:27.00 | 2002-08-13 | ev29-227.zip | - | 553 |
MAP29: River Styx | Chris Ratcliff | 4:20.00 | 2000-12-21 | ev29-420.zip | - | 538 |
MAP32: Caribbean | Chris Ratcliff | 3:42.00 | 2000-10-17 | ev32-342.zip | - | 536 |
Episode record's |
EP2: TNT Episode 2 (MAP11 - MAP20) | Chris Ratcliff | 23:09.00 | 2001-11-22 | 2309ev11.zip | - | 539 |
Final Doom, TNT: Evilution - Nightmare Speed |
---|
MAP04: Wormhole | Chris Ratcliff | 27.00 | 2000-11-27 | tn04-027.zip | - | 553 |
MAP17: Processing Area | Chris Ratcliff | 1:25.00 | 2000-11-26 | tn17-125.zip | - | 538 |
MAP25: Barons Den | Chris Ratcliff | 6:39.00 | 2001-02-08 | tn25-639.zip | - | 578 |
MAP28: Heck | Chris Ratcliff | 1:51.00 | 2001-09-11 | tn28-151.zip | - | 538 |
MAP28: Heck | Chris Ratcliff | 2:40.00 | 2000-10-16 | tn28-240.zip | - | 523 |
MAP32: Caribbean | Chris Ratcliff | 5:06.00 | 2001-08-07 | tn32-506.zip | - | 518 |
Final Doom, TNT: Evilution - Ultra Violence Max |
---|
MAP02: Human BBQ | Chris Ratcliff | 4:51.00 | 2000-11-23 | ev02-451.zip | - | 540 |
MAP06: Open Season | Chris Ratcliff | 3:28.00 | 2001-02-09 | ev06-328.zip | - | 572 |
MAP06: Open Season | Chris Ratcliff | 3:44.00 | 2000-11-26 | ev06-344.zip | - | 541 |
MAP07: Prison | Chris Ratcliff | 7:22.00 | 2001-09-01 | ev07-722.zip | - | 545 |
MAP07: Prison | Chris Ratcliff | 8:30.00 | 2000-12-02 | ev07-830.zip | - | 586 |
MAP12: Crater | Chris Ratcliff | 5:57.00 | 2001-02-05 | ev12-557.zip | - | 556 |
MAP12: Crater | Chris Ratcliff | 6:41.00 | 2000-11-30 | ev12-641.zip | - | 550 |
MAP13: Nukage Processing | Chris Ratcliff | 4:42.00 | 2001-02-05 | ev13-442.zip | - | 536 |
MAP13: Nukage Processing | Chris Ratcliff | 6:23.00 | 2000-11-29 | ev13-623.zip | - | 527 |
MAP14: Steel Works | Chris Ratcliff | 6:39.00 | 2000-11-09 | ev14-639.zip | - | 532 |
MAP17: Processing Area | Chris Ratcliff | 3:38.00 | 2000-11-26 | ev17-338.zip | - | 531 |
MAP25: Barons Den | Chris Ratcliff | 6:29.00 | 2000-12-01 | ev25-629.zip | - | 791 |
MAP25: Barons Den | Chris Ratcliff | 7:33.00 | 2000-11-27 | ev25-733.zip | - | 607 |
MAP25: Barons Den | Chris Ratcliff | 7:58.00 | 2000-11-27 | ev25-758.zip | - | 589 |
MAP26: Ballistyx | Chris Ratcliff | 5:40.00 | 2000-11-29 | ev26-540.zip | - | 527 |
MAP27: Mount Pain | Chris Ratcliff | 10:21.00 | 2000-12-03 | ev271021.zip | - | 563 |
MAP28: Heck | Chris Ratcliff | 4:21.00 | 2002-04-03 | ev28-421.zip | - | 732 |
MAP28: Heck | Chris Ratcliff | 4:49.00 | 2000-10-15 | ev28-449.zip | - | 546 |
MAP28: Heck | Chris Ratcliff | 5:21.00 | 2000-10-06 | ev28-521.zip | - | 529 |
MAP29: River Styx | Chris Ratcliff | 8:59.00 | 2000-12-21 | ev29-859.zip | - | 502 |
MAP32: Caribbean | Chris Ratcliff | 5:20.00 | 2000-12-29 | ev32-520.zip | - | 511 |
MAP32: Caribbean | Chris Ratcliff | 6:03.00 | 2000-12-22 | ev32-603.zip | - | 498 |
MAP32: Caribbean | Chris Ratcliff | 6:15.00 | 2000-12-22 | ev32-615.zip | - | 532 |
MAP32: Caribbean | Chris Ratcliff | 7:29.00 | 2000-10-19 | ev32-729.zip | - | 526 |
MAP32: Caribbean | Chris Ratcliff | 8:12.00 | 2000-10-06 | ev32-812.zip | - | 486 |
Final Doom, TNT: Evilution - Nightmare 100% Secrets |
---|
MAP12: Crater | Chris Ratcliff | 59.00 | 2001-12-16 | es12-059.zip | - | 560 |
MAP13: Nukage Processing | Chris Ratcliff | 2:51.00 | 2002-02-11 | es13-251.zip | - | 521 |
MAP17: Processing Area | Chris Ratcliff | 1:58.00 | 2001-12-18 | es17-158.zip | - | 534 |
MAP25: Barons Den | Chris Ratcliff | 6:59.00 | 2001-11-26 | es25-659.zip | - | 557 |
MAP32: Caribbean | Chris Ratcliff | 5:41.00 | 2001-11-30 | es32-541.zip | - | 552 |
Final Doom, TNT: Evilution - Ultra Violence Fast |
---|
MAP06: Open Season | Chris Ratcliff | 4:09.00 | 2003-01-28 | ef06-409.zip | - | 735 |
MAP06: Open Season | Chris Ratcliff | 6:25.00 | 2000-11-25 | ef06-625.zip | - | 586 |
MAP07: Prison | Chris Ratcliff | 13:50.00 | 2001-02-09 | ef071350.zip | - | 547 |
MAP10: Redemption | Chris Ratcliff | 3:50.00 | 2001-09-01 | ef10-350.zip | - | 546 |
MAP12: Crater | Chris Ratcliff | 6:49.00 | 2001-02-05 | ef12-649.zip | - | 711 |
MAP13: Nukage Processing | Chris Ratcliff | 7:00.00 | 2001-01-21 | ef13-700.zip | - | 525 |
MAP14: Steel Works | Chris Ratcliff | 7:49.00 | 2001-01-31 | ef14-749.zip | - | 545 |
MAP17: Processing Area | Chris Ratcliff | 5:25.00 | 2000-11-26 | ef17-525.zip | - | 517 |
MAP25: Barons Den | Chris Ratcliff | 8:38.00 | 2000-12-22 | ef25-838.zip | - | 709 |
MAP28: Heck | Chris Ratcliff | 6:59.00 | 2000-10-16 | ef28-659.zip | - | 538 |
MAP29: River Styx | Chris Ratcliff | 12:13.00 | 2000-12-24 | ef291213.zip | - | 541 |
MAP32: Caribbean | Chris Ratcliff | 6:27.00 | 2001-10-29 | ef32-627.zip | - | 693 |
MAP32: Caribbean | Chris Ratcliff | 7:34.00 | 2001-01-21 | ef32-734.zip | - | 539 |
MAP32: Caribbean | Chris Ratcliff | 9:42.00 | 2000-11-26 | ef32-942.zip | - | 526 |
Final Doom, TNT: Evilution - Ultra Violence Respawn |
---|
MAP07: Prison | Chris Ratcliff | 4:58.00 | 2001-10-29 | er07-458.zip | - | 546 |
MAP10: Redemption | Chris Ratcliff | 2:30.00 | 2001-09-19 | er10-230.zip | - | 555 |
MAP12: Crater | Chris Ratcliff | 4:57.00 | 2001-10-31 | er12-457.zip | - | 541 |
MAP13: Nukage Processing | Chris Ratcliff | 3:51.00 | 2001-10-31 | er13-351.zip | - | 524 |
MAP17: Processing Area | Chris Ratcliff | 3:33.00 | 2001-09-24 | er17-333.zip | - | 566 |
MAP25: Barons Den | Chris Ratcliff | 6:00.00 | 2001-09-17 | er25-600.zip | - | 725 |
MAP26: Ballistyx | Chris Ratcliff | 5:41.00 | 2001-09-24 | er26-541.zip | - | 714 |
MAP28: Heck | Chris Ratcliff | 4:42.00 | 2001-09-17 | er28-442.zip | - | 721 |
MAP32: Caribbean | Chris Ratcliff | 5:22.00 | 2001-10-29 | er32-522.zip | - | 724 |
Final Doom, The Plutonia Experiment - Nightmare Speed |
---|
MAP02: Well of Souls | Chris Ratcliff | 2:26.00 | 2000-12-10 | pn02-226.zip | - | 586 |
MAP03: Aztec | Chris Ratcliff | 1:24.00 | 2001-11-21 | pn03-124.zip | - | 560 |
MAP03: Aztec | Chris Ratcliff | 1:35.00 | 2001-01-30 | pn03-135.zip | - | 554 |
MAP06: Barons Lair | Chris Ratcliff | 2:00.00 | 2000-10-31 | pn06-200.zip | - | 544 |
MAP19: NME | Chris Ratcliff | 1:19.00 | 2000-10-31 | pn19-119.zip | - | 528 |
MAP21: Slayer | Chris Ratcliff | 42.00 | 2000-06-14 | pn21-042.zip | - | 550 |
MAP28: The Sewers | Chris Ratcliff | 1:37.00 | 2002-08-05 | pn28-137.zip | - | 545 |
MAP28: The Sewers | Chris Ratcliff | 1:42.00 | 2001-11-26 | pn28-142.zip | - | 514 |
MAP28: The Sewers | Chris Ratcliff | 1:52.00 | 2000-12-10 | pn28-152.zip | - | 527 |
MAP28: The Sewers | Chris Ratcliff | 2:06.00 | 2000-11-02 | pn28-206.zip | - | 520 |
Final Doom, The Plutonia Experiment - Nightmare 100% Secrets |
---|
MAP06: Barons Lair | Chris Ratcliff | 2:29.00 | 2001-11-24 | ps06-229.zip | - | 564 |
MAP19: NME | Chris Ratcliff | 1:19.00 | 2000-10-31 | pn19-119.zip | - | 538 |
MAP28: The Sewers | Chris Ratcliff | 1:58.00 | 2002-09-18 | ps28-158.zip | - | 513 |
MAP28: The Sewers | Chris Ratcliff | 2:30.00 | 2001-11-25 | ps28-230.zip | - | 533 |
Final Doom, The Plutonia Experiment - Ultra Violence Pacifist |
---|
MAP06: Barons Lair | Chris Ratcliff | 1:18.00 | 2001-11-24 | pp06-118.zip | - | 555 |
MAP28: The Sewers | Chris Ratcliff | 1:53.00 | 2001-11-24 | pp28-153.zip | - | 547 |
Final Doom, The Plutonia Experiment - Ultra Violence Fast |
---|
MAP02: Well of Souls | Chris Ratcliff | 3:12.00 | 2002-04-20 | pf02-312.zip | - | 651 |
MAP02: Well of Souls | Chris Ratcliff | 3:52.00 | 2001-07-21 | pf02-352.zip | - | 614 |
MAP03: Aztec | Chris Ratcliff | 4:43.00 | 2002-10-03 | pf03-443.zip | - | 752 |
MAP03: Aztec | Chris Ratcliff | 5:26.00 | 2002-08-11 | pf03-526.zip | - | 578 |
MAP03: Aztec | Chris Ratcliff | 6:13.00 | 2002-04-20 | pf03-613.zip | - | 553 |
MAP03: Aztec | Chris Ratcliff | 6:46.00 | 2001-10-28 | pf03-646.zip | - | 590 |
MAP04: Caged | Chris Ratcliff | 4:40.00 | 2002-10-02 | pf04-440.zip | - | 773 |
MAP04: Caged | Chris Ratcliff | 5:38.00 | 2002-04-20 | pf04-538.zip | - | 596 |
MAP05: Ghost Town | Chris Ratcliff | 3:17.00 | 2002-04-20 | pf05-317.zip | - | 539 |
MAP05: Ghost Town | Chris Ratcliff | 4:25.00 | 2001-09-23 | pf05-425.zip | - | 551 |
MAP13: The Crypt | Chris Ratcliff | 5:32.00 | 2001-10-29 | pf13-532.zip | - | 552 |
MAP19: NME | Chris Ratcliff | 2:41.00 | 2012-03-16 | pf19-241.zip | - | 532 |
MAP21: Slayer | Chris Ratcliff | 3:47.00 | 2001-09-22 | pf21-347.zip | - | 673 |
MAP28: The Sewers | Chris Ratcliff | 9:40.00 | 2000-12-10 | pf28-940.zip | - | 674 |
Final Doom, The Plutonia Experiment - Ultra Violence Respawn |
---|
MAP02: Well of Souls | Chris Ratcliff | 3:31.00 | 2001-11-24 | pr02-331.zip | - | 587 |
MAP21: Slayer | Chris Ratcliff | 1:22.00 | 2002-01-26 | pr21-122.zip | - | 525 |
MAP28: The Sewers | Chris Ratcliff | 4:15.00 | 2010-06-17 | pr28-415.zip | - | 686 |
MAP28: The Sewers | Chris Ratcliff | 7:58.00 | 2001-11-22 | pr28-758.zip | - | 507 |
Alien Vendetta - Ultra Violence Speed |
---|
MAP12: Entropy | Chris Ratcliff | 3:04.00 | 2003-01-13 | av12-304.zip | - | 581 |
MAP15: Bulls on Parade | Chris Ratcliff | 2:52.00 | 2003-02-10 | av15-252.zip | - | 520 |
MAP15: Bulls on Parade | Chris Ratcliff | 3:17.00 | 2003-01-12 | av15-317.zip | - | 515 |
MAP15S: Bulls on Parade Secret Exit | Chris Ratcliff | 2:23.00 | 2003-02-09 | av15s223.zip | - | 517 |
MAP15S: Bulls on Parade Secret Exit | Chris Ratcliff | 2:36.00 | 2003-02-03 | av15s236.zip | - | 514 |
MAP15S: Bulls on Parade Secret Exit | Chris Ratcliff | 2:57.00 | 2003-01-13 | av15s257.zip | - | 492 |
Alien Vendetta - Ultra Violence Max |
---|
MAP15: Bulls on Parade | Chris Ratcliff | 6:23.00 | 2003-02-09 | av15-623.zip | - | 501 |
MAP15: Bulls on Parade | Chris Ratcliff | 6:38.00 | 2003-02-03 | av15-638.zip | - | 487 |
MAP16: Mutual Destruction | Chris Ratcliff | 8:34.00 | 2002-02-11 | av16-834.zip | - | 513 |
MAP25: Demonic Hordes | Chris Ratcliff | 19:49.00 | 2008-11-18 | av251949.zip | - | 740 |
MAP25: Demonic Hordes | Chris Ratcliff | 24:37.00 | 2005-12-27 | av252437.zip | - | 562 |
Alien Vendetta - Ultra Violence Fast |
---|
MAP15: Bulls on Parade | Chris Ratcliff | 10:00.00 | 2003-02-04 | af151000.zip | - | 704 |
MAP17: Nukefall | Chris Ratcliff | 6:30.00 | 2003-01-25 | af17-630.zip | - | 688 |
MAP18: Lake Poison | Chris Ratcliff | 22:30.00 | 2003-01-24 | af182230.zip | - | 696 |
MAP21: One Flew Over The Cacos Nest | Chris Ratcliff | 7:46.00 | 2003-02-05 | af21-746.zip | - | 660 |
MAP25: Demonic Hordes | Chris Ratcliff | 35:03.00 | 2003-03-15 | af253503.zip | - | 715 |
MAP27: Stench of Evil | Chris Ratcliff | 26:54.00 | 2011-08-30 | af272654.zip | - | 758 |
Hell Revealed - Ultra Violence Speed |
---|
MAP11: Underground Base | Chris Ratcliff | 6:46.00 | 2005-05-29 | hr11-646.zip | - | 813 |
MAP16: The Path | Chris Ratcliff | 3:14.00 | 2002-06-07 | hr16-314.zip | - | 512 |
MAP18: Hard Attack | Chris Ratcliff | 3:48.00 | 2003-02-23 | hr18-348.zip | - | 751 |
MAP18: Hard Attack | Chris Ratcliff | 5:43.00 | 2002-07-06 | hr18-543.zip | - | 502 |
Hell Revealed - Nightmare Speed |
---|
MAP04: The Garden Terminal | Chris Ratcliff | 1:46.00 | 2001-03-29 | hn04-146.zip | - | 541 |
Hell Revealed - Ultra Violence Max |
---|
MAP05: Core Infection | Chris Ratcliff | 3:31.00 | 2002-01-06 | hr05-331.zip | - | 533 |
MAP13: Last Look at Eden | Chris Ratcliff | 13:14.00 | 2002-06-10 | hr131314.zip | - | 525 |
MAP16: The Path | Chris Ratcliff | 10:16.00 | 2017-12-08 | hr161016.zip | - | 1039 |
MAP16: The Path | Chris Ratcliff | 11:59.00 | 2019-08-04 | hf161159.zip | - | 1073 |
MAP16: The Path | Chris Ratcliff | 12:47.00 | 2002-07-02 | hr161247.zip | - | 596 |
MAP16: The Path | Chris Ratcliff | 14:10.00 | 2001-10-04 | hr161410.zip | - | 511 |
MAP17: The Black Towers | Chris Ratcliff | 11:44.00 | 2002-06-10 | hr171144.zip | - | 720 |
MAP18: Hard Attack | Chris Ratcliff | 22:06.00 | 2000-12-31 | hr182206.zip | - | 725 |
MAP18: Hard Attack | Chris Ratcliff | 24:25.00 | 2000-12-26 | hr182425.zip | - | 533 |
MAP20: Judgement Day | Chris Ratcliff | 12:33.00 | 2003-10-28 | hr201233.zip | - | 739 |
MAP31: The Descent | Chris Ratcliff | 6:42.00 | 2012-05-03 | hr31-642.zip | - | 734 |
Hell Revealed - Ultra Violence Tyson |
---|
MAP02: Gateway Lab | Chris Ratcliff | 12:22.00 | 2001-12-24 | ht021222.zip | - | 612 |
MAP03: The Dumpster | Chris Ratcliff | 7:11.00 | 2001-05-27 | ht03-711.zip | - | 561 |
Hell Revealed - Ultra Violence Fast |
---|
MAP01: Into the Gate | Chris Ratcliff | 1:41.00 | 2001-04-22 | hf01-141.zip | - | 758 |
MAP03: The Dumpster | Chris Ratcliff | 2:41.00 | 2001-05-26 | hf03-241.zip | - | 612 |
MAP05: Core Infection | Chris Ratcliff | 4:54.00 | 2004-08-01 | hf05-454.zip | - | 723 |
MAP05: Core Infection | Chris Ratcliff | 5:23.00 | 2001-05-26 | hf05-523.zip | - | 541 |
MAP08: The Jail | Chris Ratcliff | 4:35.00 | 2004-09-18 | hf08-435.zip | - | 766 |
MAP10: Chambers of War | Chris Ratcliff | 4:34.00 | 2004-07-17 | hf10-434.zip | - | 518 |
MAP11: Underground Base | Chris Ratcliff | 22:18.00 | 2004-07-13 | hf112218.zip | - | 736 |
MAP11: Underground Base | Chris Ratcliff | 29:45.00 | 2001-05-12 | hf112945.zip | - | 552 |
MAP12: Great Halls of Fire | Chris Ratcliff | 6:55.00 | 2004-07-17 | hf12-655.zip | - | 684 |
MAP13: Last Look at Eden | Chris Ratcliff | 26:11.00 | 2004-09-11 | hf132611.zip | - | 710 |
MAP13: Last Look at Eden | Chris Ratcliff | 33:16.00 | 2001-05-12 | hf133316.zip | - | 510 |
MAP14: City in the Clouds | Chris Ratcliff | 12:34.00 | 2006-07-09 | hf141234.zip | - | 716 |
MAP14: City in the Clouds | Chris Ratcliff | 16:44.00 | 2004-07-31 | hf141644.zip | - | 559 |
MAP15: Gates to Hell | Chris Ratcliff | 15:07.00 | 2004-09-04 | hf151507.zip | - | 700 |
MAP16: The Path | Chris Ratcliff | 17:08.00 | 2004-06-20 | hf161708.zip | - | 692 |
MAP16: The Path | Chris Ratcliff | 18:59.00 | 2001-09-21 | hf161859.zip | - | 523 |
MAP16: The Path | Chris Ratcliff | 26:30.00 | 2001-03-04 | hf162630.zip | - | 535 |
MAP17: The Black Towers | Chris Ratcliff | 16:54.00 | 2004-08-07 | hf171654.zip | - | 700 |
MAP17: The Black Towers | Chris Ratcliff | 25:03.00 | 2001-05-14 | hf172503.zip | - | 543 |
MAP18: Hard Attack | Chris Ratcliff | 24:18.00 | 2004-08-21 | hf182418.zip | - | 701 |
MAP18: Hard Attack | Chris Ratcliff | 28:07.00 | 2001-06-14 | hf182807.zip | - | 528 |
MAP18: Hard Attack | Chris Ratcliff | 35:08.00 | 2001-05-14 | hf183508.zip | - | 482 |
MAP19: Everything Dies | Chris Ratcliff | 3:13.00 | 2003-03-23 | hf19-313.zip | - | 740 |
MAP19: Everything Dies | Chris Ratcliff | 5:32.00 | 2001-05-14 | hf19-532.zip | - | 539 |
MAP20: Judgement Day | Chris Ratcliff | 15:29.00 | 2004-06-19 | hf201529.zip | - | 717 |
MAP20: Judgement Day | Chris Ratcliff | 18:38.00 | 2001-05-14 | hf201838.zip | - | 526 |
MAP21: Siege | Chris Ratcliff | 6:40.00 | 2002-06-11 | hf21-640.zip | - | 721 |
MAP22: Resistance is Futile | Chris Ratcliff | 11:42.00 | 2004-08-28 | hf221142.zip | - | 713 |
MAP22: Resistance is Futile | Chris Ratcliff | 13:13.00 | 2003-03-28 | hf221313.zip | - | 533 |
MAP23: Ascending to the Stars | Chris Ratcliff | 21:14.00 | 2011-02-27 | hf232114.zip | - | 748 |
MAP24: Post Mortem | Chris Ratcliff | 15:27.00 | 2007-04-29 | hf241527.zip | - | 734 |
MAP24: Post Mortem | Chris Ratcliff | 22:45.00 | 2004-08-14 | hf242245.zip | - | 552 |
MAP24: Post Mortem | Chris Ratcliff | 30:19.00 | 2001-05-19 | hf243019.zip | - | 530 |
MAP25: Dead Progressive | Chris Ratcliff | 4:04.00 | 2003-04-19 | hf25-404.zip | - | 721 |
MAP25: Dead Progressive | Chris Ratcliff | 5:13.00 | 2003-03-27 | hf25-513.zip | - | 523 |
MAP27: Cyberpunk | Chris Ratcliff | 9:04.00 | 2004-09-25 | hf27-904.zip | - | 703 |
MAP29: Temple of Fear | Chris Ratcliff | 12:24.00 | 2004-08-20 | hf291224.zip | - | 708 |
MAP29: Temple of Fear | Chris Ratcliff | 14:46.00 | 2001-05-21 | hf291446.zip | - | 525 |
MAP31: The Descent | Chris Ratcliff | 6:46.00 | 2012-05-01 | hf31-646.zip | - | 747 |
